PLANS & PRICING
Get more with Zenventory.
Every plan includes unlimited clients, integrations, users, and SKUs.
No lengthy commitment required. We earn your business every month.
ADD-ONS: +$100/warehouse | +$0/client | +$0/integration
| 3PL client portal | 3PL billing calculations | Kitting / bundling | Assemblies |
Multi-carrier batch shipping |
Full Feature List
| Starter | Growth | Enterprise | |
| Monthly Subscription Price (USD) | $499 | $799 | - |
| One Time Setup & On-Boarding Charge (USD) |
$1,000 | $1,000 | TBD |
| Scheduled Training Hours Included (1-hour blocks) |
4 | 4 | Unlimited |
| User Accounts | Unlimited | Unlimited | Unlimited |
| Products / SKUs | Unlimited | Unlimited | Unlimited |
| 3PL Clients | Unlimited | Unlimited | Unlimited |
| Orders (per month) | 5,000 | 15,000 | Unlimited |
| Free US-Based Tech Support | Phone / Email | Phone / Email | Phone / Email |
| Warehouses | 1 included. +$100/mo per additional |
2 included. +$100/mo per additional | TBD |
| Integrations | Unlimited | Unlimited | Unlimited |
| Customizable User Permissions | Included | Included | Included |
| Mobile App For Android | Included | Included | Included |
| 35+ Reports (CSV / PDF) | Included | Included | Included |
| Barcode Scanning & Printing | Included | Included | Included |
| Cycle Counting | Included | Included | Included |
| Low Stock Alerts | Included | Included | Included |
| Supplier Catalogs | Included | Included | Included |
| Purchase Orders | Included | Included | Included |
| Order Fulfillment | Included | Included | Included |
| Pick & Pack | Included | Included | Included |
| Serialization / Serial Number Tracking | Included | Included | Included |
| Lot / Batch Number Tracking | Included | Included | Included |
| Perishable inventory management / Lot Expiration Dates | Included | Included | Included |
| Kitting / Assemblies / Bundles | Included | Included | Included |
| Warehouse Transfers | Included | Included | Included |
| Open REST API | Included | Included | Included |
| Custom Feature Development | N/A | N/A | Available* |
| Managed Account Services |
N/A | N/A | Available* |
| 3PL w/ Client Portal & Billing Calculations |
Included | Included | Included |
| Multi-Client 3PL Features | Included | Included | Included |
| Branded Interface (your logo) | Included | Included | Included |
| Sandbox Account | Included | Included | Included |
| Custom Billing Interval & Terms | N/A | N/A | Available* |
| NET Payment Terms | N/A | N/A | Available* |
| Single Sign-On (SSO) | N/A | N/A | Available* |
| Advanced User Access Restrictions | N/A | N/A | Available* |
| Identity Provider (IDP) Groups | N/A | N/A | Available* |
| Audit Logs | N/A | N/A | Available* |
| Internal Ordering System | N/A | N/A | Available* |
| Budget Tracking | N/A | N/A | Available* |
| Priority Support | N/A | N/A | Available* |
| 99.99% Guaranteed Uptime SLA | N/A | N/A | Available* |

