PLANS & PRICING
Pay less & get more with Zenventory.
No charge for extra users. No lengthy commitment required.
Unlimited users | Unlimited products |
Multi-carrier batch shipping | Expert support by phone & email | Made in the USA |
Enterprise Plus
Armored, upgraded, & expanded to support mission-critical use cases for large organizational needs
$1,500+ / mo.
Includes all features of the Unlimited plan, with additional options for:
|
|
What you get with every Zenventory Plan
Every Zenventory plan includes:
- No long-term contracts: Enjoy Zenventory without the shackles of a long-term contract. Your time with us is on your own terms.
- Unlimited users: There is no penalty for growing your team. Add as many users as you want without the price increase.
- The more products, the merrier: With Zenventory, get unlimited products/SKUs!
- US-based support with actual humans: There is no endless hold music or AI gimmicks here. Enjoy world-class support by phone or email.
- Support for all item types: Get support for kits, bundles, assemblies, lot tracking, and more!
- No added cost to ship! Our shipping system is included, and there are no extra charges for bringing your own carrier.
Full Feature List
Starter | Essential | Growth | Unlimited |
Enterprise Plus |
|
Monthly Subscription Price (USD) | $149.00 | $249.00 | $359.00 | $499.00 | Starting at $1,500.00 |
Optional In-App Shipping, per label generated (USD) |
1.5¢ | 1.5¢ | 1.5¢ | 1.5¢ | 1.5¢ |
One Time Setup & On-Boarding Charge (USD) |
$200.00 | $400.00 | $400.00 | $600.00 | Contact for quote |
Scheduled Training Hours Included (1-hour blocks) | 1 | 2 | 2 | 3 | Contact for quote |
User Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Products / SKUs | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Orders (per month) | Up to 500 included. +$0.10 per additional | Up to 2,000 included. +$0.10 per additional | Up to 5,000 included. +$0.10 per additional | Unlimited | Unlimited |
Free US-Based Tech Support | Phone / Email | Phone / Email | Phone / Email | Phone / Email | Phone / Email |
Warehouses | 1 included. +$25/mo per additional | 1 included. +$25/mo per additional | 1 included. +$25/mo per additional | 1 included. +$25/mo per additional | 1 included. +$25/mo per additional |
Integrations | 2 | 4 | 6 | Unlimited | Unlimited |
Customizable User Permissions | Included | Included | Included | Included | Included |
Mobile App For Android & iOS | Included | Included | Included | Included | Included |
35+ Reports (CSV / PDF) | Included | Included | Included | Included | Included |
Barcode Scanning & Printing | Included | Included | Included | Included | Included |
Cycle Counting | Included | Included | Included | Included | Included |
Low Stock Alerts | Included | Included | Included | Included | Included |
Supplier Catalogs | Included | Included | Included | Included | Included |
Purchase Orders | Included | Included | Included | Included | Included |
Order Fulfillment | Included | Included | Included | Included | Included |
Pick & Pack | Included | Included | Included | Included | Included |
Serialization / Serial Number Tracking | Included | Included | Included | Included | Included |
Lot / Batch Number Tracking | Included | Included | Included | Included | Included |
Perishable inventory management / Lot Expiration Dates | Included | Included | Included | Included | Included |
Kitting / Assemblies / Bundles | Included | Included | Included | Included | Included |
Warehouse Transfers | Included | Included | Included | Included | Included |
Open REST API | Included | Included | Included | Included | Included |
Custom Feature Development | Available* | Available* | Available* | Available* | Available* |
Managed Account Services |
Available* | Available* | |||
3PL w/ Client Portal & Billing Calculations |
Included | Included | |||
Multi-Client 3PL Features | Included | Included | |||
Branded Interface (your logo) | Included | Included | |||
Sandbox Account | Included | Included | |||
Custom Billing Interval & Terms | Available* | ||||
NET Payment Terms | Available* | ||||
Single Sign-On (SSO) | Available* | ||||
Advanced User Access Restrictions | Available* | ||||
Identity Provider (IDP) Groups | Available* | ||||
Audit Logs | Available* | ||||
Internal Ordering System | Available* | ||||
Budget Tracking | Available* | ||||
Priority Support | Available* | ||||
99.99% Guaranteed Uptime SLA | Available* |